115ZY PERMANENT MAGNET DC MOTOR TYPICAL SPECS.:
Model No. | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | L |
Units | V | W | rpm | N.m | < A | mm |
115ZY12-183 | 24 | 800 | 3000 | 2.6 | 45 | 210 |
115ZY24-920 | 24 | 920 | 3500 | 2.5 | 50 | |
115ZY38-470 | 38 | 470 | 1800 | 2.5 | 17.5 | |
115ZY115-850 | 115 | 850 | 2100 | 3.7 | 11 | 270 |
115ZY130-2400 | 130 | 2400 | 4500 | 5.0 | 25 | |
115ZY220-770 | 220 | 770 | 2000 | 3.7 | 4.5 |
Mounting NEMA 48C, NEMA 56C, IEC61/71/80 B5/B14, NEMA 143TC/145TC, TENV, TEFC